GPU Model: | Expected Tracking Speed, Frames per Second* | Order from Amazon** | |||
---|---|---|---|---|---|
Configuration | Low resolution | High resolution | |||
NVidia GeForce RTX 4080 | Single Depth Sensor | 145.4 | 103.2 | ||
Dual Depth Sensors | 103.2 | 79.7 | |||
4 Sony PS Eye | 32.8 | 21.3 | |||
8 Sony PS Eye | 20.0 | 12.4 | |||
16 Sony PS Eye | 10.2 | 6.4 | |||
NVidia GeForce RTX 4070 | Single Depth Sensor | 129.9 | 92.2 | ||
Dual Depth Sensors | 92.2 | 71.2 | |||
4 Sony PS Eye | 29.3 | 19.0 | |||
8 Sony PS Eye | 17.8 | 11.1 | |||
16 Sony PS Eye | 9.1 | 5.7 | |||
NVidia GeForce RTX 3090 | Single Depth Sensor | 110.5 | 78.5 | ||
Dual Depth Sensors | 78.5 | 60.6 | |||
4 Sony PS Eye | 24.9 | 16.2 | |||
8 Sony PS Eye | 15.2 | 9.5 | |||
16 Sony PS Eye | 7.7 | 4.9 | |||
NVidia GeForce RTX 3080 | Single Depth Sensor | 104.4 | 74.1 | ||
Dual Depth Sensors | 74.1 | 57.2 | |||
4 Sony PS Eye | 23.5 | 15.3 | |||
8 Sony PS Eye | 14.3 | 8.9 | |||
16 Sony PS Eye | 7.3 | 4.6 | |||
NVidia GeForce RTX 3070 | Single Depth Sensor | 92.3 | 65.5 | ||
Dual Depth Sensors | 65.5 | 50.6 | |||
4 Sony PS Eye | 20.8 | 13.5 | |||
8 Sony PS Eye | 12.7 | 7.9 | |||
16 Sony PS Eye | 6.5 | 4.1 | |||
NVidia GeForce RTX 3060 | Single Depth Sensor | 70.6 | 50.1 | ||
Dual Depth Sensors | 50.1 | 38.7 | |||
4 Sony PS Eye | 15.9 | 10.3 | |||
8 Sony PS Eye | 9.7 | 6.0 | |||
16 Sony PS Eye | 4.9 | 3.1 | |||
NVidia GeForce RTX 2080 | Single Depth Sensor | 77.2 | 54.8 | ||
Dual Depth Sensors | 54.8 | 42.3 | |||
4 Sony PS Eye | 17.4 | 11.3 | |||
8 Sony PS Eye | 10.6 | 6.6 | |||
16 Sony PS Eye | 5.4 | 3.4 | |||
NVidia GeForce RTX 2070 | Single Depth Sensor | 70.1 | 49.7 | ||
Dual Depth Sensors | 49.7 | 38.4 | |||
4 Sony PS Eye | 15.8 | 10.3 | |||
8 Sony PS Eye | 9.6 | 6.0 | |||
16 Sony PS Eye | 4.9 | 3.1 | |||
NVidia GeForce RTX 2060 | Single Depth Sensor | 64.1 | 45.5 | ||
Dual Depth Sensors | 45.5 | 35.2 | |||
4 Sony PS Eye | 14.5 | 9.4 | |||
8 Sony PS Eye | 8.8 | 5.5 | |||
16 Sony PS Eye | 4.4 | 2.8 | |||
AMD Radeon RX 5700 | Single Depth Sensor | 60.8 | 43.2 | ||
Dual Depth Sensors | 43.2 | 33.3 | |||
4 Sony PS Eye | 13.7 | 8.9 | |||
8 Sony PS Eye | 8.3 | 5.2 | |||
16 Sony PS Eye | 4.2 | 2.6 | |||
NVidia GeForce GTX 1060 | Single Depth Sensor | 53.4 | 37.9 | ||
Dual Depth Sensors | 37.9 | 29.3 | |||
4 Sony PS Eye | 12.1 | 7.8 | |||
8 Sony PS Eye | 7.3 | 4.6 | |||
16 Sony PS Eye | 3.7 | 2.3 | |||
AMD Radeon RX 590 | Single Depth Sensor | 46.9 | 33.3 | ||
Dual Depth Sensors | 33.3 | 25.7 | |||
4 Sony PS Eye | 10.6 | 6.9 | |||
8 Sony PS Eye | 6.4 | 4.0 | |||
16 Sony PS Eye | 3.3 | 2.0 | |||
NVidia GeForce 1060 3GB | Single Depth Sensor | 44.7 | 31.7 | ||
Dual Depth Sensors | 31.7 | 24.5 | |||
4 Sony PS Eye | 10.1 | 6.6 | |||
8 Sony PS Eye | 6.1 | 3.8 | |||
16 Sony PS Eye | 3.1 | 1.9 | |||
AMD Radeon RX 580 | Single Depth Sensor | 42.5 | 30.1 | ||
Dual Depth Sensors | 30.1 | 23.3 | |||
4 Sony PS Eye | 9.6 | 6.2 | |||
8 Sony PS Eye | 5.8 | 3.6 | |||
16 Sony PS Eye | 2.9 | 1.8 | |||
*May vary depending on CPU, video, other conditions. Expected speed is specified for optical head and shoulders tracking turned off, Use fast tracking algorithm checked. Using optical head and shoulders tracking (Enable head tracking checked, Shoulders option set to Track from video) or unchecking Use fast tracking algorithm will make tracking speed around twice slower. Using motion controller for head tracking will not decrease tracking speed. ** If you do not see Amazon product links in Firefox, they may be filtered by Adblock plugin. In this case pease turn Amazon filtering off (see Adblock settings in Tools menu). |
You can estimate tracking speed for other GPUs using Passmark value. Tracking speed roughly proportional to Passmark value, so you can use video cards from table above as reference.
Note! Most calculations are performed on GPU, so using powerful GPU is recommended to maximize tracking speed. Professional GPUs like NVIDIA Quadro or ATI FireGL are not recommended due to high price and lack of performance advantage. You should understand that Quadro/FireGL video cards are designed for very specific professional OpenGL-based workloads. Their main advantage is high image quality in OpenGL rendering. iPi Desktop Motion Capture needs raw 32-bit floating point performance and does not benefit from image quality features of Quadro/FireGL video cards. For best performance, use top gaming-class NVIDIA GeForce or ATI Radeon video cards.